
Property Attributes
- ID#6325939
- TypeSingle Family
- CountyROSEAU
- CityGreenbush
- Zip56726
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 1592
- Price$ 349,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage14500
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
When Opportunity Knocks! Come take a look at this massive Shop measuring 250X58 offering 13050 of storage space featuring 20 foot sidewalls, 440 3 phase power, Halogen lights, resting on 5 acres. The shop also features an additional 1450 square feet of living quarters making this an opportunity for a home or perfect for any business looking to expand or someone looking to start a new one.
Price History | |
---|---|
1/23/2023 | Listed $349,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | None |
City | Greenbush |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | None |
County | Roseau |
Days on Market | 2 |
Directions | From Greenbush go West on State Highway 11 for 2 miles property will be on the right side. |
Heating | Forced Air |
High School District | Greenbush-Middle River |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 217800 |
New Construction | No |
Other Structures | Machine Shed, Workshop |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | State Highway 11 |
Tax Annual Amount | 1592 |
Tax Year | 2022 |
Year Built | 1999 |
Zoning Description | Business/Commercial |
Interior Features
Above Grade Finished Area | 14500 |
---|---|
Foundation Dimensions | 250X58 |
Fuel | Propane |
Half Baths | 1 |
Total Baths | 1 |
Exterior Features
Living Area | 14500 |
---|---|
Foundation Area | 14500 |
Lot Dimensions | 560X350 |
Lot Size Area | 5 |
Lot Size Units | Acres |
Parking Features | Storage |
Road Frontage Type | County Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool